HP x360 1030 G2 Notebook PC
Operating System | Windows 11 Home (64-Bit) |
Performance | |
---|---|
CPU | 2.5 GHz Intel Core i5-7200U Dual-Core |
Maximum Boost Speed | 3.1 GHz |
Memory Type | 2133 MHz DDR4 |
Total Installed Memory | 8 GB |
Maximum Memory Capacity | 8 GB |
Available Memory Slots | None |
Graphics Type | Integrated |
GPU | Intel HD Graphics 620 |
Display | |
---|---|
Panel Type | Unspecified LCD |
Size | 13.3″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Refresh Rate | 60 Hz |
Adaptive Sync Technology | None |
Storage and Expansion | |
---|---|
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Expansion Slots | 1 x Smart Card |
Optical Drive | None |
I/O | |
---|---|
Ports | 2 x USB-A (USB 3.1 Gen 2) |
USB Type-C Ports | 1 x Thunderbolt 3 (Supports DisplayPort) |
Display | 1 x HDMI 1.4 |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 4 |
Built-In Microphones | 2 |
Media Card Slots | 1 x microSD (Unspecified Type) |
Communications | |
---|---|
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 4.2 |
SIM Card Size | 1 x Micro |
GPS | None |
NFC | Yes |
Webcam | User-Facing: 720p User-Facing: 480p |
Battery | |
---|---|
Battery Chemistry | Lithium-Ion |
Watt Hours / Type | 57 Wh Non-Removable |
Cells | 3 |
Output Voltage | 11.55 VDC |
Maximum Runtime | 16.5 Hours |
Keyboard & Mouse | |
---|---|
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad, Stylus |
Reviews
There are no reviews yet.