The New Definition of High Definition
This FHD monitor feels as good as it looks, packing IPS technology for 178 degrees ultra-wide viewing angles, 99% sRGB color gamut for color accuracy, and Freesync to keep your eyes up to speed with your imagination
Looks Good, Feels Good, Does Good
Increase viewing comfort with Eyesafe technology that doesn’t sacrifice color quality. Monitor designed with sustainability in mind with 85% recycled materials and packaged in recycled materials . Doing good never looked so good.
Streamlined & Seamless
Streamline your setup with its slim profile, innovative cable containment, and seamless design for side-by-side screens.
The highest definition of comfort and design.
Easily personalize and adjust your display. | Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen. |
---|---|
HP Eye Ease with Eyesafe® Certification | An always-on blue light filter that keeps your eyes comfortable with zero impact on color accuracy. |
Step up to the best | IPS technology brings you clear views from almost any angle. Every seat is the best seat in the house. |
FHD display / 1080p display | Brilliant visuals and unforgettable quality from a stunning FHD display. |
Cable management | Cord and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized. |
Highly accurate color | 99% sRGB color space for ideal color reproduction. |
Display size (diagonal) | 27″ |
---|---|
Display size (diagonal) | 68.6 cm (27″) |
Panel technology | IPS 1 |
Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
Color gamut | 99% sRGB |
Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
Native resolution | FHD (1920 x 1080) 1 |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Contrast ratio | 1000:1 |
Display contrast ratio (dynamic) | 10000000:1 |
Brightness | 300 nits 1 |
Pixel pitch | 0.311 mm |
Display Input Type | 1 VGA; 2 HDMI 1.4 (with HDCP support) (1 VGA; 2 HDMI 1.4 (with HDCP support)) |
Ethernet | No |
HDCP | Yes, HDMI |
HDMI | 2 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | Not VESA mount compatible |
Minimum dimensions (W x D x H) | 60.79 x 3.42 x 35.6 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 60.79 x 18.82 x 43.73 cm |
Package dimensions (W x D x H) | 69 x 12.6 x 43 cm |
Weight | 3.2 kg (With stand.) |
Package weight | 5.8 kg |
Screen treatment | Anti-glare |
swivel | No swivel |
Tilt | -5 to +25° |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 55.29 x 30.86 cm |
Height adjustment range | No height adjust |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-86 KHz |
Display scan frequency (vertical) | 48-75 Hz |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | Yes (Eyesafe® and TÜV certified) |
Panel bit depth | 8 bit (6 bit + FRC) |
pivot | No pivot |
Pixels per inch (ppi) | 82 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
Microphone | No |
Speaker type | No |
Management Software | HP Display Center |
Physical security | Security lock-ready 2 |
Power | 100 – 240 VAC 50/60 Hz |
Power supply type | External |
Power consumption (annual) | 17 kWh |
Power consumption | 23 W (maximum), 16 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 to 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Energy efficiency class | D |
Reviews
There are no reviews yet.